CorroGel
Complete Pipeline Insulation-Working Temps up to 1202˚F (650˚C)
Pipeline Insulation, That Lasts
performance. This combination of nano porous aerogel & high temperature resistant glass fiber are combined using a patented technology.
Why CorroGel?
- Robust mechanical properties, designed for extended service life.
- Capable of withstanding mechanical abuse & temperature fluctuations while still being lightweight and flexible.
- A1, Non-Flammable, zero smoke generation.
- Hydrophobicity ≥99%, repels liquids & water.
- Requires as little as 1/3 the material thickness to achieve same insulating properties when compared to traditional materials.
- Reduces heat loss, improves space efficiency & saves overall construction cost.
- Service temperature as high as 1202˚F (650˚C).
- Density lower than 180kg/m3, easy transportation & storage.
- Designed for easy processing/handling, reducing installation time & labor costs.
CorroGel CG650

Three Industry Standard Sizes Available
CG650-3
1.6m x 62m Rolls (920 sq.ft)
CG650-5
1.6m x 43m Rolls (740 sq.ft)

CG650-10
1.6m x 26m Rolls (746 sq.ft)

Purpose Built For Your Applications
Don't see your industry. Give us a call and we can walk you through how CorroGel can work for you.
Petrochemical Pipelines
Oil & Gas Pipelines
Powerplant Pipelines
District Heating
Thermal Reactors
Solar Energy
Industrial Furnaces
Industrial Storage Tanks
Waste Water Processing
Battery Cryo Protection
Battery Thermal Protection
Vehicle Fireproofing
Technical Specifications
Product | CG650 |
|---|---|
Maximum Temperature | 1202˚F (650˚C) |
Recommended Service Temperature | -58˚F - 1112˚F (-50˚C - 600˚C) |
Thermal Conductivity @ 212˚F (100˚C) | 0.17 Btu·in/hr·°F·ft² |
Thermal Conductivity @ 392˚F (200˚C) | 0.22 Btu·in/hr·°F·ft² |
Thermal Conductivity @ 572˚F (300˚C) | 0.27 Btu·in/hr·°F·ft² |
Thermal Conductivity @ 752˚F (400˚C) | 0.39 Btu·in/hr·°F·ft² |
Thermal Conductivity @ 932˚F (500˚C) | 0.53 Btu·in/hr·°F·ft² |
Available Thickness | 5 mm & 10 mm |
CG650-5 Roll Size (5 mm) W x L | 1.6 m x 43 m (740 sq. ft.) |
CG650-10 Roll Size (10 mm) W x L | 1.6 m x 26 m (446 sq. ft.) |
Spec. Deviation | ± 50 mm |
Color | White |
Inflammability | A1 (non-flammable) |
Density | 11 lb/ft3 (180 kg/m3) |
Test Specifications
Test | Description | Results |
|---|---|---|
ASTM C165 | Compressive resistance | ≥9 psi (68 kPa) @ 25% deformation |
ASTM C356 | Linear shrinkage under soaking heat | < 1% @ 1200˚F (649˚C) |
ASTM C692 | External stress cracking tendency of austenitic stainless steel | Passed |
ASTM C411 | Hot surface performance | No warping or denting after 752˚F (400˚C) test |
ASTM C447 | Maximum use temperature | 1202˚F (650˚C) |
ASTM C871 | Materials for leachable chloride, fluoride, silicate & sodium ions | Passed |
ASTM C1101 | Flexibility of blanket insulation | Flexible |
ASTM C1104 | Water vapor sorption | < 6% |
ASTM C1338 | Fungal resistance of insulation | No aspergillus flavus |
ASTM C1617 | Corrosiveness to steel | Passed |
ASTM C1763 | Water absorption by immersion | Passed |
ASTM D4986 | Burning rate | Passed |
ASTM E84 | Surface burning characteristics; ≤ 25 flame index & ≤ 50 smoke index | Passed; ≤ 10 flame index & ≤ 33 smoke index |
Aerogel is a class of mesoporous solid material with the lowest bulk density known to the world. Because aerogel is typically transparent with a blue cast, it is nicknamed “Solid Smoke” or “Frozen Smoke”. Aerogel displays incredible thermal, optical, electrical, mechanical & acoustic properties. Aerogel is listed as one of the ten most important new materials in the 21st century and it has vast potential waiting to be discovered.